
Around Metro Detroit
Provider | Service Type | Max Download Speeds up to | Customer Rating (out of 5) | Features | Prices Starting At* | Area Availability* |
---|---|---|---|---|---|---|
Xfinity | Cable | 1,000 Mbps | 3.5 | Xfinity Internet starting at $39.99 plus up to $100 Visa® pre-paid card on packages 400mbps and above. | $24.99/mo. | 100% |
Spectrum | Cable | 1,000 Mbps (wireless speeds may vary) | 3.4 | Get a high performance modem included. | $49.99/mo. | 93% |
AT&T | DSL | 1,000 Mbps | 4.1 | Get help anytime with 24/7 customer service. | $49.99/mo. | 100% |
Earthlink | Fiber | 1,000 Mbps | 4.0 | Download as much as you want with unlimited data. | $49.95/mo. | 77% |
Viasat | Satellite | 25 Mbps | 3.9 | Fastest residential satellite internet in the U.S. | $65.00/mo. | 99% |
Mediacom | Cable | 100 Mbps | 3.7 | Connect from any room with Mediacom Wi-Fi. | $39.99/mo. | 0% |
WOW! | Cable | 1,000 Mbps | N/A | No data caps. | $34.99/mo. | 14% |
HughesNet | Satellite | 25 Mbps | Simple contracts and pricing | $59.99/mo. | 100% |
