
Provider | Service Type | Prices Starting At* |
---|---|---|
Spectrum | Cable | $49.99/mo. |
Xfinity | Cable | $19.99/mo. |
AT&T | DSL | $45.00/mo. |
Earthlink | Fiber | $49.95/mo. |
Top 10 Largest Cable Companies in the United States 2020
Rank | Cable Company | Revenue (USD billions) |
---|---|---|
1 | AT&T | 181.2 |
2 | Charter Communications | 43.63 |
3 | Comcast | 108.94 |
4 | Dish Network | 12.8 |
How to contact the companies
- AT&T: 800.331.0500
- Comcast : 1-800-XFINITY
- Spectrum : 1 (833) 267-6094
- Earthlink: 1 (888) 327-8454
